MODEL | FUEL | DATE | ENGINE CODE | ENGINE CONTROL | TIMING BELT | AUXILIARY BELT |
ALFA ROMEO |
145/146 1.3i Cat. | B | 94>97 | 335.01 | M.MARELLI I.A.W. 8F 6B | * |   |
145/146 1.4 TWIN SPARK | B | 96>98 | 335.03 | BOSCH MOTRONIC M2.10.4 | * | * |
145/146 1.4 TWIN SPARK | B | 98>00 | 335.03 | BOSCH MOTRONIC M1.5.5 | * | * |
145/146 1.6 TWIN SPARK | B | 96>98 | 676.01 | BOSCH MOTRONIC M2.10.4 | * | * |
145/146 1.6 TWIN SPARK | B | 98>00 | 676.01 | BOSCH MOTRONIC M1.5.5 | * | * |
145/146 1.6i Cat. | B | 94>97 | 332.01 | BOSCH MOTRONIC MP3.1 | * |   |
145/146 1.6i Cat. | B | 94>97 | 332.01 | G.MOTORS ROCHESTER | * |   |
145/146 1.8 16V TWIN SPARK | B | 98>01 | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
145/146 1.8 TWIN SPARK | B | 96>98 | 671.06 | BOSCH MOTRONIC M2.10.4 | * | * |
145/146 1.9 JTD | D | 98>01 | 323.02 | BOSCH EDC-15C | | * |
145/146 2.0TI 16V TWIN SPARK | B | 96>98 | 162.01 | BOSCH MOTRONIC M2.10.3 | * | * |
145/146 2.0i 16V TWIN SPARK | B | 98>01 | 323.01 | BOSCH MOTRONIC M1.5.5 | * | * |
147 1.6 16V TWIN SPARK | B | 00> | 321.04 | BOSCH MOTRONIC ME7.3.1 | * | * |
147 1.6 16V TWIN SPARK | B | 00> | 372.03 | BOSCH MOTRONIC ME7.3.1 | * | * |
147 1.9 JTD | D | 00> | 937 A2.000 | BOSCH EDC 15C7 | * | * |
147 2.0 16V TWIN SPARK | B | 00> | 323.10 | BOSCH MOTRONIC ME7.3.1 | * |   |
155 1.6 16V TWIN SPARK | B | 95>97 | 676.01 | BOSCH MOTRONIC M2.10.3 | * | * |
155 1.8 16V TWIN SPARK | B | 95>97 | 671.06 | BOSCH MOTRONIC M2.10.3 | * | * |
155 1.8 TWIN SPARK Cat. | B | 92>97 | 671.02 | BOSCH MOTRONIC M1.7 | * | * |
155 1750 TWIN SPARK Cat. | B | 92>97 | 671.03 | BOSCH MOTRONIC M1.7 | * | * |
155 2.0 16V TWIN SPARK | B | 95>97 | 672.04 | BOSCH MOTRONIC M2.10.3 | * | * |
155 2.0 TURBO Q4 | B | 94>97 | 672.03 | M.MARELLI I.A.W. 4W6 P8 | * |   |
155 2.0 TWIN SPARK Cat. | B | 92>97 | 672.02 | BOSCH MOTRONIC M1.7 | * | * |
155 2.5 V6 Cat. | B | 92>97 | 673.01 | BOSCH MOTRONIC M1.7 | * | * |
156 1.6i 16V TWIN SPARK | B | 97>98 | 676.01 | BOSCH MOTRONIC M2.10.4 | * | * |
156 1.6i 16V TWIN SPARK | B | 98>00 | 676.01 | BOSCH MOTRONIC M1.5.5 | * | * |
156 1.6i 16V TWIN SPARK (EURO 3) | B | 00>01 | 321.03/04 | BOSCH MOTRONIC ME7.3.1 | | * |
156 1.8i 16V TWIN SPARK | B | 98>00 | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
156 1.8i 16V TWIN SPARK (EURO 3) | B | 00>01 | 322.05 | BOSCH MOTRONIC ME7.3.1 | | * |
156 2.0i 16V TWIN SPARK | B | 02> | 323.10 | BOSCH MOTRONIC ME7.3.1 | * |   |
156 2.0i 16V TWIN SPARK | B | 97>01 | 323.01 | BOSCH MOTRONIC M1.5.5 | * | * |
156 2.0i 16V TWIN SPARK (EURO 3) | B | 00>01 | 323.10 | BOSCH MOTRONIC M7.3.1 | * | * |
156 2.4 JTD | D | 98>00 | 325.01 | BOSCH EDC-15C | * | * |
156 2.5i V6 24V | B | 00> | 324.05 | BOSCH MOTRONIC ME3.1 | | * |
156 2.5i V6 24V | B | 97>00 | 324.01 | BOSCH MOTRONIC ME2.1 | * | * |
164 2.0 SUPER TWIN SPARK | B | 92>98 | 641.03 | BOSCH MOTRONIC M1.7 | * | * |
164 2.0 TWIN SPARK | B | 87>90 | 064.20 | BOSCH MOTRONIC ML4.1 | * | * |
164 2.0 TWIN SPARK Cat. | B | 90>93 | 064.20 | BOSCH MOTRONIC ML4.1 | * | * |
164 3.0 V6 Cat. | B | 87>92 | 064.10 | BOSCH MOTRONIC ML4.1 | * |   |
164 3.0 V6 Cat. | B | 90>93 | 643.01 | BOSCH MOTRONIC ML4.1 | * |   |
164 3.0 V6 Cat. | B | 93>97 | 643.05 | BOSCH MOTRONIC M1.7 | * |   |
164 3.0i V6 Cat | B | 87>93 | 064.12 | BOSCH MOTRONIC M1.7 | * |   |
166 2.0i 16V TWIN SPARK | B | 99>01 | 341.03 | BOSCH MOTRONIC M1.5.5 | * | * |
166 2.4 JTD | D | 99>01 | 342.02 | BOSCH EDC-15C | * | * |
166 2.5i V6 24V | B | 99>01 | 342.01 | BOSCH MOTRONIC ME2.1 | * | * |
166 3.0 V6 | B | 99>01 | 343.01 | BOSCH MOTRONIC ME2.1 | * | * |
33 1.2 | B | 84>88 | 305.00 | WEBER/SOLEX 32 DIR/EIES | * |   |
33 1.2 | B | 90>93 | 307.43 | WEBER/SOLEX 40IDF/DRLA40 | * |   |
33 1.3 | B | 83>87 | 305.02 | WEBER 36IDF | * |   |
33 1.3 SPORT WAGON + 4X4 | B | 90>93 | 307.32 | WEBER/DELLORTO 40IDF/DRLA40 | * |   |
33 1.3 SPRINT | B | 87>90 | 301.68 | WEBER/SOLEX 32DIR/C32 | * |   |
33 1.4 ie Cat. | B | 91>94 | 307.55 | M.MARELLI I.A.W. | * |   |
33 1.5 | B | 84>90 | 301.46 | WEBER 36IDF | * |   |
33 1.5 | B | 90>93 | 307.34 | WEBER/DELLORTO 40IDF/DRLA40 | * |   |
33 1.5 4X4 | B | 87>90 | 301.46 | WEBER/SOLEX 32DIR/C32 | * |   |
33 1.5 TI | B | 83>90 | 305.04 | WEBER 36IDF | * |   |
33 1.5 ie SPORT WAGON + 4x4 Cat. | B | 90>94 | 307.50 | BOSCH LE3 JETRONIC | * |   |
33 1.7 SPRINT (S) (CH) | B | 87>91 | 305.50 | DELLORTO/WEBER DRLA/IDF | * |   |
33 1.7 ie 16V SPORT WAGON + 4X4 | B | 90>92 | 307.46 | BOSCH MOTRONIC ML4.1 | * |   |
33 1.7 ie 16V SPORT WAGON+4X4 Cat. | B | 90>94 | 307.47 | BOSCH MOTRONIC ML4.1 | * |   |
33 1.7 ie Cat. SPORT WAGON | B | 90>93 | 307.37 | BOSCH LE3 JETRONIC | * |   |
33 1.7 ie SPORT WAGON | B | 90>93 | 307.36 | BOSCH LE3 JETRONIC | * |   |
75 1.6 | B | 85>90 | 061.00 | DELLORTO DHLA 40H | * |   |
75 1.8 | B | 85>90 | 062.02 | WEBER DHLA 40D | * |   |
75 2.0 | B | 85>90 | 062.12 | DELLORTO DHLA 40H | * |   |
75 2.0 TWIN SPARK | B | 87>93 | 062.24 | BOSCH MOTRONIC ML4.1 | * | * |
75 2.0 TWIN SPARK Cat. | B | 87>93 | 062.24 | BOSCH MOTRONIC ML4.1 | * | * |
75 2.5i | B | 85>91 | 061.46 | BOSCH L-JETRONIC | * |   |
75 3.0i (S) (CH) | B | 87>93 | 061.20 | BOSCH L-JETRONIC | * |   |
90 1.8 (S) (CH) | B | 84>87 | 062.02 | WEBER 40DC0E | * |   |
90 2.5i (S) (CH) | B | 83>87 | 016.46 | BOSCH L-JETRONIC | * |   |
ALFASUD 1.35 TI/SPRINT | B | 81>88 | 301.68 | WEBER x2 36IDF | * |   |
ALFASUD 1.5 SPRINT QUADRIFOGLIO | B | 83>87 | 301.46 | WEBER 36IDF | * |   |
ARNA 1200 | B | 85>86 | 310.00 | DELLORTO FRDA 32F | * |   |
ARNA 1350 GTi | B | 85>86 | 310.10 | DELLORTO DRLA 36S/D | * |   |
ARNA 1500 GTi | B | 85>86 | 310.16 | DELLORTO DRLA 36S/D | * |   |
GTV 1.8i 16V TWIN SPARK | B | 98>00 | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
GTV 2.0i 16V TWIN SPARK | B | 01> | 323.10 | BOSCH MOTRONIC M7.3.1 | * | * |
GTV 2.0i 16V TWIN SPARK | B | 94>01 | 162.01 | BOSCH MOTRONIC M2.10.3 | * | * |
GTV 3.0 V6 24V Cat. | B | 96>01 | 161.02 | BOSCH MOTRONIC M3.7.1 | * | * |
SPIDER 1.8i 16V TWIN SPARK | B | 98>00 | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
SPIDER 2.0 ie Cat. | B | 90>93 | 015.88 | BOSCH MOTRONIC ML4.1 | * |   |
SPIDER 2.0i 16V TWIN SPARK | B | 01> | 323.10 | BOSCH MOTRONIC M7.3.1 | * | * |
SPIDER 2.0i 16V TWIN SPARK | B | 94>01 | 162.01 | BOSCH MOTRONIC M2.10.3 | * | * |
SPIDER 3.0i V6 Cat. | B | 95>01 | 161.01 | BOSCH MOTRONIC M3.7.1 | | * |
AUDI |
100 1.8 | B | 83>89 | DS | PIERBURG 2E2 | * |   |
100 1.8 | B | 86>89 | RS | KEIHIN | * |   |
100 1.8 /Quattro | B | 83>90 | NP | KEIHIN 26-30DC | * |   |
100 1.8 Cat. | B | 85>91 | PH | BOSCH KE-JETRONIC | * |   |
100 1.8 Cat. (4B) | B | 88>91 | 4B | BOSCH MONO-JETRONIC | * |   |
100 2.0i 16V Cat. | B | 92>94 | ACE | BOSCH MOTRONIC MK1.2 | * |   |
100 2.0i 16V Cat. | B | 92>97 | ACE | BOSCH MOTRONIC MK1.2 | * |   |
100 2.0i Cat. | B | 91>93 | AAE | BOSCH MONO-MOTRONIC | * |   |
100 2.0i Cat. | B | 91>97 | AAE | BOSCH MONO-MOTRONIC | * |   |
100 2.0i Cat. /Quattro | B | 92>94 | ABK | BOSCH DIGIFANT | * |   |
100 2.0i Cat. /Quattro | B | 92>97 | ABK | BOSCH DIGIFANT | * |   |
100 2.6i Cat. /Quattro | B | 92>94 | ABC | VAG MPFI | * | * |
100 2.8i Cat. /Quattro | B | 91>97 | AAH | VAG MPI | * | * |
80 1.3 | B | 83>86 | EP | KEIHIN 26-30 DC | * |   |
80 1.4 | B | 87>89 | SE | KEIHIN 11 (EF) 056129016D | * |   |
80 1.6 | B | 80>82 | YV | SOLEX 2B5 | * |   |
80 1.6 | B | 82>83 | WV | ZENITH 1B3 | * |   |
80 1.6 (A) | B | 83>86 | DT/DTA | PIERBURG 2E2 | * |   |
80 1.6 (S) (CH) | B | 83>86 | JU | KEIHIN 26-30DC | * |   |
80 1.6 Cat. | B | 86>91 | PP | PIERBURG 2EE | * |   |
80 1.6 GLE (S) | B | 79>83 | YK/YH | BOSCH K-JETRONIC | * |   |
80 1.6 GTE/GLE | B | 80>83 | YZ | BOSCH K-JETRONIC | * |   |
80 1.6i AVANT | B | 92>95 | ABB | BOSCH K-JETRONIC | * |   |
80 1.6i Cat. | B | 92>96 | ABM | BOSCH MONO-MOTRONIC | * |   |
80 1.6i Cat. AVANT | B | 92>94 | ABM | BOSCH MONO-MOTRONIC | * |   |
80 1.6i Cat. AVANT | B | 93>95 | ADA | SIEMENS SIMOS | * |   |
80 1.8 | B | 86>88 | SF | KEIHIN 26-30DC | * |   |
80 1.8 | B | 86>92 | RU | KEIHIN II | * |   |
80 1.8 (SH) | B | 88>91 | SH | KEIHIN II | * |   |
80 1.8 GTE/Quattro | B | 83>86 | DZ | BOSCH K-JETRONIC | * |   |
80 1.8 GTE/Quattro (S) (CH) | B | 84>86 | MU | BOSCH K-JETRONIC | * |   |
80 1.8 /Quattro | B | 82>86 | NE | KEIHIN 26-30DC | * |   |
80 1.8 /Quattro | B | 86>92 | DZ | BOSCH K-JETRONIC | * |   |
80 1.8 /Quattro | B | 86>92 | SF | KEIHIN 26-30DC | * |   |
80 1.8 /Quattro | B | 88>92 | SF | KEIHIN II | * |   |
80 1.8 Cat. | B | 85>86 | PV | BOSCH KE-JETRONIC | * |   |
80 1.8 GTE Cat. | B | 84>87 | JN | BOSCH KE-JETRONIC | * |   |
80 1.8 S-CH /Quattro | B | 83>86 | JV | KEIHIN 26-30DC | * |   |
80 1.8i Cat. | B | 88>91 | PM | BOSCH MONO-JETRONIC | * |   |
80 1.8i Cat. | B | 90>91 | PM | BOSCH MONO MOTRONIC | * |   |
80 1.8i Cat. /Quattro | B | 86>92 | JN | BOSCH KE-JETRONIC | * |   |
80 1.9i Cat. /Quattro | B | 86>89 | SD | BOSCH KE-JETRONIC | * |   |
80 2.0i Cat. /Quattro | B | 91>96 | ABK | BOSCH DIGIFANT | * |   |
80 2.0i Cat. /Quattro | B | 91>96 | ABK | BOSCH MONO-MOTRONIC | * |   |
80 2.0i 16V /Quattro | B | 92>96 | ACE | BOSCH MOTRONIC MK1.2 | * |   |
80 2.0i 16V Cat. /Quattro | B | 88>91 | AAD | BOSCH MOTRONIC MK1.2 | * |   |
80 2.0i Cat. /Cabrio/Quattro | B | 92>96 | ABK | BOSCH DIGIFANT | * |   |
80 2.0i Cat. /Quattro | B | 91>95 | ABT | BOSCH MONO-MOTRONIC | * |   |
80 2.6i Cat. /Quattro | B | 92>95 | ABC | VAG MPFI | * | * |
80 2.6i Cat. /Quattro | B | 92>01 | ABC | VAG MPFI | * | * |
80 2.8i Cat. /Quattro | B | 91>01 | AAH | VAG MPI | * | * |
A3 1.8 Cat. | B | 96>03 | AGN | BOSCH MOTRONIC M3.8.2 | * | * |
A3 1.8 TURBO Cat. | B | 96>03 | AGU | BOSCH MOTRONIC M3.8.3 | * | * |
A3 1.9 TDi | D | 96>03 | AGR | BOSCH EDC | * | * |
A3 1.9 TDi | D | 98>03 | ALH | BOSCH EDC | * | * |
A3 1.9 TDi | D | 98>03 | AHF | BOSCH VE | * | * |
A4 1.6 Cat. | B | 96>01 | AHL | SIEMENS SIMOS 2 | * | * |
A4 1.6i Cat. | B | 01> | ALZ | SIEMENS SIMOS 3.4 | * | * |
A4 1.6i Cat. | B | 95>96 | ADP | BOSCH MOTRONIC M3.2 | * | * |
A4 1.6i Cat. | B | 96>01 | ADP | BOSCH MOTRONIC M3.2 | * | * |
A4 1.8 Cat. /Quattro | B | 95>01 | ADR | BOSCH MOTRONIC M3.2 | * | * |
A4 1.8i TURBO Cat. /Quattro | B | 95>96 | AEB | BOSCH MOTRONIC M3.2 | | * |
A4 1.8i TURBO Cat. /Quattro | B | 97>01 | AJL | BOSCH MOTRONIC M3.2 | * | * |
A4 1.8i TURBO Cat. /Quattro | B | 97>01 | AEB | BOSCH MOTRONIC M3.8.2 | * | * |
A4 1.9 TDi | D | 95>01 | 1Z | BOSCH EDC | * | * |
A4 1.9 TDi | D | 95>01 | AFN | BOSCH EDC 15V | * | * |
A4 1.9 TDi | D | 95>01 | AHU | BOSCH EDC | * | * |
A4 1.9 TDi | D | 96>01 | AFF | BOSCH | * | * |
A4 1.9 TDi | D | 98>01 | AHH | BOSCH EDC 15V | | * |
A4 1.9 TDi | D | 99>01 | ATJ | BOSCH | | * |
A4 1.9 TDi | D | 99>01 | AVG | BOSCH EDC 15V | * | * |
A4 2.4i Cat. /Quattro | B | 97>01 | AGA | BOSCH MOTRONIC M3.8.2 | * | * |
A4 2.4i Cat. /Quattro | B | 98>01 | ALF | BOSCH MOTRONIC M3.8.2 | * | * |
A4 2.5 TDi | D | 97>01 | AFB | BOSCH EDC 15M-4 | * | * |
A4 2.5 TDi | D | 98>01 | AKN | BOSCH EDC 15M-4 | * | * |
A4 2.6i Cat. /Quattro | B | 94>01 | ABC | VAG MPFI | * | * |
A4 2.8i Cat. /Quattro | B | 94>01 | AAH | HITACHI MFI | * | * |
A4 2.8i Cat. /Quattro | B | 97>01 | ALG | BOSCH MOTRONIC M3.8.2 | * | * |
A6 1.8 Cat. | B | 95>97 | ADR | BOSCH MOTRONIC 3.2 | * | * |
A6 1.8i TURBO Cat. | B | 99> | APU | BOSCH MOTRONIC ME7.5 | * | * |
A6 1.8i TURBO Cat. | B | 99>00 | ANB | BOSCH MOTRONIC ME 7.5 | * | * |
A6 1.8i TURBO Cat. /Quattro | B | 97> | AJL | BOSCH MOTRONIC M3.8.2 | * | * |
A6 1.8i TURBO Cat. /Quattro | B | 97>01 | AEB | BOSCH MOTRONIC M3.8.2 | * | * |
A6 1.9 TDi | D | 94>97 | 1Z | BOSCH EDC | * | * |
A6 1.9 TDi | D | 95>97 | AHU | BOSCH EDC | * | * |
A6 1.9 TDi | D | 98> | AFN | BOSCH EDC 15V | * | * |
A6 1.9 TDi | D | 99> | AVG | BOSCH | * | * |
A6 2.0i 16V Cat. | B | 92>97 | ACE | BOSCH MOTRONIC MK1.2 | * |   |
A6 2.0i Cat. | B | 91>97 | AAE | BOSCH MONO-MOTRONIC | * |   |
A6 2.0i Cat. /Quattro | B | 92>97 | ABK | BOSCH DIGIFANT | * |   |
A6 2.4i Cat. /Quattro | B | 97>01 | AGA | BOSCH MOTRONIC M3.8.2 | * | * |
A6 2.5 TDi | D | 97>00 | AFB | BOSCH EDC 15M-4 | * | * |
A6 2.5 TDi | D | 97>00 | AFB | BOSCH EDC 15M 5.9 | * | * |
A6 2.5 TDi | D | 99>01 | AKN | BOSCH EDC 15M-4 | * | * |
A6 2.6i Cat. /Quattro | B | 92>94 | ABC | VAG MPFI | * | * |
A6 2.8i Cat. /Quattro | B | 91>97 | AAH | VAG MPI | * | * |
A6 2.8i Cat. /Quattro | B | 97>01 | ALG | BOSCH MOTRONIC M3.8.2 | * | * |
A8 2.5 TDi | D | 97>00 | AFB | BOSCH EDC 15M 5.9 | * | * |
A8 2.5 TDi | D | 99> | AKN | BOSCH VE | * | * |
A8 2.8i Cat. | B | 94>01 | AAH | HITACHI MFI | * | * |
COUPE 2.0i 16V | B | 92>96 | ACE | BOSCH MOTRONIC MK1.2 | * |   |
COUPE 2.6i Cat. /Quattro | B | 91>96 | ABC | VAG MPFI | * | * |
COUPE 2.8i Cat. /Quattro | B | 91>01 | AAH | VAG MPI | * | * |
S4 2.7i TURBO Cat./Quattro | B | 97>01 | AGB | BOSCH MOTRONIC ME7.1 | * | * |
TT 1.8 TURBO | B | 00>02 | AJQ | BOSCH MOTRONIC ME 7.5 | * |   |
TT 1.8 TURBO | B | 98>00 | AJQ | BOSCH MOTRONIC ME 7.5 | * |   |
TT 1.8 TURBO | B | 99> | APX | BOSCH MOTRONIC ME 7.5 | * |   |
BEDFORD |
RASCAL 1.0 | B | 86>91 | - | IKUNI 1V | * |   |
BMW |
3 316 (E30) | B | 84>88 | M10-B16 4V D | PIERBURG 2EE | * |   |
3 316i (E36) | B | 91>93 | M40-B16 4E 1 | BOSCH MOTRONIC M1.7 | | * |
3 316i Cat. (E30) | B | 87>89 | M10-B18 4K A | BOSCH LE-JETRONIC | * |   |
3 316i Cat. (E30) | B | 88>91 | M40-B16 4E 1 | BOSCH MOTRONIC M1.3 | * |   |
3 316i Cat. (E36) | B | 91>93 | M40-B16 4E 1 | BOSCH MOTRONIC M1.3 | | * |
3 316i Cat. (E36) | B | 93>99 | M40-B16 4E 2 | BOSCH MOTRONIC M1.7 | * | * |
3 316i Cat. (E36) | B | 94>00 | M43-B16 4E 2 | BOSCH MOTRONIC M1.7.3 | * | * |
3 316i Cat. (E36) | B | 94>00 | M43-B16 4E 2 | BOSCH MOTRONIC M1.7.2 | * | * |
3 316i Cat. COMPACT (E36) | B | 94>00 | M40-B16 4E 2 | BOSCH MOTRONIC M1.7 | * | * |
3 318 Tds (E36) | D | 94>98 | M41-D17 4T1 | BOSCH EDC/MSA11 | * | * |
3 318 Tds COMPACT (E36) | D | 94>98 | M41-D17 4T1 | BOSCH EDC/MSA11 | * | * |
3 318i (E30) | B | 82>83 | M10-B18 4E B | BOSCH K-JETRONIC | * |   |
3 318i (E30) | B | 84>88 | M10-B18 4E W | BOSCH LE-JETRONIC | * |   |
3 318i (E30) | B | 85>87 | M10-B18 4E B | BOSCH LE-JETRONIC | * |   |
3 318i (E46) | B | 99>01 | M43-B19 4E 1 | BOSCH BMS 46 | * | * |
3 318i Cat. (E30) | B | 87>92 | M40-B18 4E 1 | BOSCH MOTRONIC M1.3 | * |   |
3 318i Cat. (E36) | B | 91>93 | M43-B18 4E 1 | BOSCH MOTRONIC M1.7 | | * |
3 318i Cat. (E36) | B | 91>93 | M40-B18 4E 1 | BOSCH MOTRONIC M1.3 | | * |
3 318i Cat. (E36) | B | 93>94 | M43-B18 4E 2 | BOSCH MOTRONIC M1.7.2 | * | * |
3 318i Cat. (E36) | B | 94>00 | M43-B18 4E 2 | BOSCH MOTRONIC M1.7.3 | * | * |
3 320 D (E46) | D | 98> | M47-D20 4D 1 | BOSCH EDC 15M 6.1 (DDE 3) | * | * |
3 320i (E30) | B | 82>83 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
3 320i (E30) | B | 83>84 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
3 320i (E30) | B | 84>85 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
3 320i (E30) | B | 86>88 | M20-B20 6E E | BOSCH LE-JETRONIC | * |   |
3 320i (E30) (S) (CH) | B | 82>83 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
3 320i (E30) (S) (CH) | B | 83>84 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
3 320i (E30) (S) (CH) AT | B | 84>88 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
3 320i (E30) (S) (CH) MT | B | 84>88 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
3 320i (E36) | B | 94>99 | M52-B20 6S 3 | SIEMENS SIEMENS MS41 | * | * |
3 320i (E46) | B | 98>01 | M52-B20 6S 4 | SIEMENS MS 42.0 | | * |
3 320i 24V Cat. (E36) | B | 90>94 | M50-B20 6S 1 | BOSCH MOTRONIC M3.1 | | * |
3 320i Cat. (E30) | B | 86>92 | M20-B20 6K A | BOSCH MOTRONIC M1.3 | * |   |
3 320i Cat. (E36) | B | 91>92 | M50-B20 6S 1 | BOSCH MOTRONIC M1.3 | | * |
3 320i Cat. (E36) | B | 94>99 | M52-B20 6S 3 | SIEMENS MS4.1 | * | * |
3 323i (E30) | B | 82>83 | M20-B23 6E C | BOSCH LE-JETRONIC | * |   |
3 323i (E30) | B | 83>84 | M20-B23 6E C | BOSCH LE-JETRONIC | * |   |
3 323i (E30) | B | 85>86 | M20-B23 6E C | BOSCH LE-JETRONIC | * |   |
3 323i (E30) (S) (CH) | B | 85>86 | M20-B23 6E W | BOSCH LE-JETRONIC | * |   |
3 323i (E46) | B | 98> | M52-B25 6S 4 | SIEMENS MS 42.0 | | * |
3 325 TD (E36) | D | 91>99 | M51-D25 6T 1 | BOSCH EDC 1.3.1 | * | * |
3 325 Tds (E36) | D | 93>98 | M51-D25 6T1 | BOSCH EDC/MSA11 | * | * |
3 325E Cat. (E30) | B | 85>90 | M20-B27 6K A | BOSCH MOTRONIC | * |   |
3 325i 24V Cat. (E36) | B | 92>94 | M50-B25 6S 2 | BOSCH MOTRONIC M3.1 | | * |
3 325i Cat. (E36) | B | 95>99 | M52-B28 6S 1 | SIEMENS MS4.1 | | * |
3 328i (E46) | B | 95>98 | M52-B28 6S 1 | SIEMENS SIEMENS MS41 | | * |
3 328i (E46) | B | 98> | M52-B28 6S 2 | SIEMENS MS 42.0 | | * |
5 518i Cat. (E34) | B | 89>94 | M40-B18 4E 1 | BOSCH MOTRONIC M1.3 | * |   |
5 518i Cat. (E34) | B | 89>94 | M40-B18 4E 1 | BOSCH MOTRONIC M1.7 | * |   |
5 520 D (E39) | D | 00> | M47-D20 4D 1 | BOSCH EDC 15M 6.1 (DDE 3) | * | * |
5 520i (E28) | B | 82>83 | M20-B20 6E | BOSCH L-JETRONIC | * |   |
5 520i (E28) | B | 83>84 | M20-B20 6E | BOSCH L-JETRONIC | * |   |
5 520i (E28) | B | 84>85 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
5 520i (E28) | B | 86>87 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
5 520i (E28) (S) (CH) | B | 1983 | M20-B20 6E | BOSCH L-JETRONIC | * |   |
5 520i (E28) (S) (CH) | B | 83>84 | M20-B20 6E | BOSCH L-JETRONIC | * |   |
5 520i (E28) (S) (CH) AT | B | 85>87 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
5 520i (E28) (S) (CH) MT | B | 85>87 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * |   |
5 520i (E34) | B | 88>90 | M20-B20 6E E | BOSCH MOTRONIC M1.3 | * |   |
5 520i Cat. (E28) | B | 86>87 | M20-B20 6E D | BOSCH MOTRONIC | * |   |
5 520i Cat. (E39) | B | 96>01 | M52-B20 6S 3 | SIEMENS MS4.1 | * | * |
5 520i Cat. (E39) | B | 98>01 | M52-B20 6S 4 | SIEMENS MS 42.0 | * | * |
5 523i Cat. (E39) | B | 96> | M52-B25 6S 3 | SIEMENS MS4.1 | | * |
5 523i Cat. (E39) | B | 98> | M52-B25 6S 4 | SIEMENS MS 42.0 | | * |
5 525 E (E28) | B | 83>85 | M20-B27 6E | BOSCH MOTRONIC | * |   |
5 525 E (E28) | B | 86>87 | M20-B27 6E A | BOSCH MOTRONIC | * |   |
5 525 E (E28) (A) | B | 83>85 | M20-B27 6E | BOSCH MOTRONIC | * |   |
5 525 TD (E34) | D | 91>96 | M51-D25 6T 1 | BOSCH EDC 1.3.1 | * | * |
5 525 TD (E39) | D | 98> | M51-D25 6T 1 | BOSCH EDC | * | * |
5 525 TDS (E34) | D | 91>96 | M51-D25 6T 1-L | BOSCH DDE 2.2 | * | * |
5 525 TDS (E39) | D | 96> | M51-D25 6T 1 | BOSCH VE6/10E | * | * |
5 525i (E28) | B | 82>84 | M30-B25 6E A | BOSCH L-JETRONIC | * | * |
5 525i (E28) | B | 84>87 | M30-B25 6E A | BOSCH LE2 JETRONIC | * | * |
5 528i (E28) | B | 85>87 | M30-B28 6E A | BOSCH L-JETRONIC | * | * |
5 528i (E28) (S) (CH) | B | 85>87 | M30-B28 6E 2 | BOSCH L-JETRONIC | * | * |
5 530i Cat. (E34) | B | 88>92 | M30-B30 6K A | BOSCH MOTRONIC M1.3 | * | * |
5 530i V8 Cat. (E34) | B | 92>96 | M60-B30 8S 1 | BOSCH MOTRONIC M3.3 | | * |
5 535i (E28) | B | 85>87 | M30-B34 6E Y | BOSCH L-JETRONIC | * | * |
5 535i Cat. (E28) | B | 85>87 | M30-B34 6K A | BOSCH MOTRONIC | * | * |
5 535i V8 Cat. (E39) | B | 96> | M62-B35 8S 1 | BOSCH MOTRONIC M5.2 | | * |
5 540i V8 Cat. (E34) | B | 92>94 | M60-B40 8S 1 | BOSCH MOTRONIC M3.3 | | * |
5 540i V8 Cat. (E39) | B | 96> | M62-B44 8S 1 | BOSCH MOTRONIC M5.2 | | * |
6 628 CSi (E24) | B | 85>87 | M30-B28 6E A/C | BOSCH L-JETRONIC | * | * |
6 635 CSi (E24) | B | 82>84 | M30-B34 6E B | BOSCH MOTRONIC | * | * |
7 725 TDS (E38) | D | 96> | M51-D25 6T 1 | BOSCH VE | * | * |
