MODELLO | CARBURANTE | ANNO | MOTORE | SISTEMA ALIMENTAZIONE | DISTRIBUZIONE | AUSILIARIE |
ALFA ROMEO |
145/146 1.3i Cat. | B | 94>97 | 335.01 | M.MARELLI I.A.W. 8F 6B | * | * |
145/146 1.4 TWIN SPARK | B | 96>98 | 335.03 | BOSCH MOTRONIC M2.10.4 | * | * |
145/146 1.4 TWIN SPARK | B | 98>00 | 335.03 | BOSCH MOTRONIC M1.5.5 | * | * |
145/146 1.6 TWIN SPARK | B | 96>98 | 676.01 | BOSCH MOTRONIC M2.10.4 | * | * |
145/146 1.6 TWIN SPARK | B | 98>00 | 676.01 | BOSCH MOTRONIC M1.5.5 | * | * |
145/146 1.6i Cat. | B | 94>97 | 332.01 | BOSCH MOTRONIC MP3.1 | * | * |
145/146 1.6i Cat. | B | 94>97 | 332.01 | G.MOTORS ROCHESTER | * | * |
145/146 1.7i 16V | B | 94>97 | 334.01 | BOSCH MOTRONIC M2.10.3 | * | * |
145/146 1.8 16V TWIN SPARK | B | 98>01 | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
145/146 1.8 TWIN SPARK | B | 96>98 | 671.06 | BOSCH MOTRONIC M2.10.4 | * | * |
145/146 1.9 JTD | D | 98>01 | 323.02 | BOSCH EDC-15C | * | * |
145/146 2.0TI 16V TWIN SPARK | B | 96>98 | 162.01 | BOSCH MOTRONIC M2.10.3 | * | * |
145/146 2.0i 16V TWIN SPARK | B | 98>01 | 323.01 | BOSCH MOTRONIC M1.5.5 | * | * |
147 1.6 16V TWIN SPARK | B | 00> | 372.03 | BOSCH MOTRONIC ME7.3.1 | * | * |
147 1.6 16V TWIN SPARK | B | 00> | 321.04 | BOSCH MOTRONIC ME7.3.1 | * | * |
147 1.9 JTD | D | 00> | 937 A2.000 | BOSCH EDC 15C7 | * | * |
147 1.9 JTD 16V | D | 02> | 192 A5.000 | BOSCH EDC 16C8 | * | * |
147 2.0 16V TWIN SPARK | B | 00> | 323.10 | BOSCH MOTRONIC ME7.3.1 | * | * |
155 1.6 16V TWIN SPARK | B | 95>97 | 676.01 | BOSCH MOTRONIC M2.10.3 | * | * |
155 1.8 16V TWIN SPARK | B | 95>97 | 671.06 | BOSCH MOTRONIC M2.10.3 | * | * |
155 1.8 TWIN SPARK Cat. | B | 92>97 | 671.02 | BOSCH MOTRONIC M1.7 | * | * |
155 1750 TWIN SPARK Cat. | B | 92>97 | 671.03 | BOSCH MOTRONIC M1.7 | * | * |
155 2.0 16V TWIN SPARK | B | 95>97 | 672.04 | BOSCH MOTRONIC M2.10.3 | * | * |
155 2.0 TURBO Q4 | B | 94>97 | 672.03 | M.MARELLI I.A.W. 4W6 P8 | * | * |
155 2.0 TWIN SPARK Cat. | B | 92>97 | 672.02 | BOSCH MOTRONIC M1.7 | * | * |
155 2.5 V6 Cat. | B | 92>97 | 673.01 | BOSCH MOTRONIC M1.7 | * | * |
156 1.6i 16V TWIN SPARK | B | 97>98 | 676.01 | BOSCH MOTRONIC M2.10.4 | * | * |
156 1.6i 16V TWIN SPARK | B | 98>00 | 676.01 | BOSCH MOTRONIC M1.5.5 | * | * |
156 1.6i 16V TWIN SPARK (EURO 3) | B | 00>01 | 321.03/04 | BOSCH MOTRONIC ME7.3.1 | |   |
156 1.8i 16V TWIN SPARK | B | 02> | 322.05 | BOSCH MOTRONIC ME7.3.1 | |   |
156 1.8i 16V TWIN SPARK | B | 98>00 | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
156 1.8i 16V TWIN SPARK (EURO 3) | B | 00>01 | 322.05 | BOSCH MOTRONIC ME7.3.1 | |   |
156 1.9 JTD | D | 02> | 371.01 | BOSCH EDC 15C7 | * | * |
156 1.9 JTD | D | 98>01 | 323.02 | BOSCH EDC-15C | * | * |
156 2.0i 16V TWIN SPARK | B | 02> | 323.10 | BOSCH MOTRONIC ME7.3.1 | * | * |
156 2.0i 16V TWIN SPARK | B | 97>01 | 323.01 | BOSCH MOTRONIC M1.5.5 | * | * |
156 2.0i 16V TWIN SPARK (EURO 3) | B | 00>01 | 323.10 | BOSCH MOTRONIC ME7.3.1 | * | * |
156 2.0i JTS 16V | B | 02> | 937A1.000 | BOSCH MOTRONIC ME7.1.1 | * | * |
156 2.4 JTD | D | 01> | 839A6.000 | BOSCH EDC 15C7 | |   |
156 2.4 JTD | D | 98>00 | 325.01 | BOSCH EDC-15C | * | * |
156 2.5i V6 24V | B | 00> | 324.05 | BOSCH MOTRONIC ME3.1 | * | * |
156 2.5i V6 24V | B | 97>00 | 324.01 | BOSCH MOTRONIC ME2.1 | * | * |
159 1.9 JTD 16v | D | 06> | 939A2000 | BOSCH EDC 16C39 | * | * |
159 1.9 JTD 8v | D | 06> | 939A1000 | BOSCH EDC 16C39 | * | * |
159 1.9 JTS | B | 06> | 939A6000 | BOSCH MED 7.6.1 | * | * |
159 2.2 JTS | B | 05>08 | 939A5000 | BOSCH MED 7.6.1 | * | * |
159 2.4 JTDm 20v EURO4 | D | 06> | 939A3000 | BOSCH EDC 16C39 | * | * |
164 2.0 SUPER TWIN SPARK | B | 92>98 | 641.03 | BOSCH MOTRONIC M1.7 | * | * |
164 2.0 TWIN SPARK | B | 87>90 | 064.20 | BOSCH MOTRONIC ML4.1 | * | * |
164 2.0 TWIN SPARK Cat. | B | 90>93 | 064.20 | BOSCH MOTRONIC ML4.1 | * | * |
164 3.0 V6 24V Cat. | B | 93>98 | 663.01 | BOSCH MOTRONIC M1.7 | * | * |
164 3.0 V6 Cat. | B | 87>92 | 064.10 | BOSCH MOTRONIC ML4.1 | * | * |
164 3.0 V6 Cat. | B | 90>93 | 643.01 | BOSCH MOTRONIC ML4.1 | * | * |
164 3.0 V6 Cat. | B | 93>97 | 643.05 | BOSCH MOTRONIC M1.7 | * | * |
164 3.0i V6 Cat | B | 87>93 | 064.12 | BOSCH MOTRONIC M1.7 | * | * |
166 2.0 TB | B | 99>01 | 341.02 | BOSCH MOTRONIC ME2.1 | |   |
166 2.0i 16V TWIN SPARK | B | 01> | 363.01 | BOSCH MOTRONIC ME7.3.1 | |   |
166 2.0i 16V TWIN SPARK | B | 99>01 | 341.03 | BOSCH MOTRONIC M1.5.5 | * | * |
166 2.4 JTD | D | 01> | 362.02 | BOSCH EDC 15C7 | * | * |
166 2.4 JTD | D | 02> | 841 C.000 | BOSCH EDC 15C7 | |   |
166 2.4 JTD | D | 99>01 | 342.02 | BOSCH EDC-15C | * | * |
166 2.5i V6 | B | 99>01 | 342.01 | BOSCH MOTRONIC ME2.1 | * | * |
166 3.0 V6 | B | 99>01 | 343.01 | BOSCH MOTRONIC ME2.1 | * | * |
33 1.2 | B | 84>88 | 305.00 | WEBER/SOLEX 32 DIR/EIES | * | * |
33 1.2 | B | 90>93 | 307.43 | WEBER/SOLEX 40IDF/DRLA40 | * | * |
33 1.3 | B | 83>87 | 305.02 | WEBER 36IDF | * | * |
33 1.3 SPORT WAGON + 4X4 | B | 90>93 | 307.32 | WEBER/DELLORTO 40IDF/DRLA40 | * | * |
33 1.3 SPRINT | B | 87>90 | 301.68 | WEBER/SOLEX 32DIR/C32 | * | * |
33 1.4 ie Cat. | B | 91>94 | 307.55 | M.MARELLI I.A.W. | * | * |
33 1.5 | B | 84>90 | 301.46 | WEBER 36IDF | * | * |
33 1.5 | B | 90>93 | 307.34 | WEBER/DELLORTO 40IDF/DRLA40 | * | * |
33 1.5 4X4 | B | 87>90 | 301.46 | WEBER/SOLEX 32DIR/C32 | * | * |
33 1.5 TI | B | 83>90 | 305.04 | WEBER 36IDF | * | * |
33 1.5 ie SPORT WAGON + 4x4 Cat. | B | 90>94 | 307.50 | BOSCH LE3 JETRONIC | * | * |
33 1.7 SPRINT (S) (CH) | B | 87>91 | 305.50 | DELLORTO/WEBER DRLA/IDF | * | * |
33 1.7 ie 16V SPORT WAGON + 4X4 | B | 90>92 | 307.46 | BOSCH MOTRONIC ML4.1 | * | * |
33 1.7 ie 16V SPORT WAGON+4X4 Cat. | B | 90>94 | 307.47 | BOSCH MOTRONIC ML4.1 | * | * |
33 1.7 ie Cat. SPORT WAGON | B | 90>93 | 307.37 | BOSCH LE3 JETRONIC | * | * |
33 1.7 ie SPORT WAGON | B | 90>93 | 307.36 | BOSCH LE3 JETRONIC | * | * |
75 1.6 | B | 85>90 | 061.00 | DELLORTO DHLA 40H | * | * |
75 1.8 | B | 85>90 | 062.02 | WEBER DHLA 40D | * | * |
75 2.0 | B | 85>90 | 062.12 | DELLORTO DHLA 40H | * | * |
75 2.0 TWIN SPARK | B | 87>93 | 062.24 | BOSCH MOTRONIC ML4.1 | * | * |
75 2.0 TWIN SPARK Cat. | B | 87>93 | 062.24 | BOSCH MOTRONIC ML4.1 | * | * |
75 2.5i | B | 85>91 | 061.46 | BOSCH L-JETRONIC | * | * |
75 3.0i (S) (CH) | B | 87>93 | 061.20 | BOSCH L-JETRONIC | * | * |
90 1.8 (S) (CH) | B | 84>87 | 062.02 | WEBER 40DC0E | * | * |
90 2.5i (S) (CH) | B | 83>87 | 016.46 | BOSCH L-JETRONIC | * | * |
ALFASUD 1.35 TI/SPRINT | B | 81>88 | 301.68 | WEBER x2 36IDF | * | * |
ALFASUD 1.5 SPRINT QUADRIFOGLIO | B | 83>87 | 301.46 | WEBER 36IDF | * | * |
ARNA 1200 | B | 85>86 | 310.00 | DELLORTO FRDA 32F | * | * |
ARNA 1350 GTi | B | 85>86 | 310.10 | DELLORTO DRLA 36S/D | * | * |
ARNA 1500 GTi | B | 85>86 | 310.16 | DELLORTO DRLA 36S/D | * | * |
GTV 1.8i 16V TWIN SPARK | B | 98>00 | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
GTV 2.0i 16V TWIN SPARK | B | 01> | 323.10 | BOSCH MOTRONIC M7.3.1 | * | * |
GTV 2.0i 16V TWIN SPARK | B | 94>01 | 162.01 | BOSCH MOTRONIC M2.10.3 | * | * |
GTV 2.0i V6 TURBO | B | 95>01 | 162.02 | BOSCH MOTRONIC ML4.1 | * | * |
GTV 3.0 V6 24V Cat. | B | 96>01 | 161.02 | BOSCH MOTRONIC M3.7.1 | * | * |
SPIDER 1.8i 16V TWIN SPARK | B | 98>00 | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
SPIDER 2.0 ie Cat. | B | 90>93 | 015.88 | BOSCH MOTRONIC ML4.1 | * | * |
SPIDER 2.0i 16V TWIN SPARK | B | 01> | 323.10 | BOSCH MOTRONIC M7.3.1 | * | * |
SPIDER 2.0i 16V TWIN SPARK | B | 94>01 | 162.01 | BOSCH MOTRONIC M2.10.3 | * | * |
SPIDER 3.0i V6 Cat. | B | 95>01 | 161.01 | BOSCH MOTRONIC M3.7.1 | * | * |
AUDI |
100 1.8 | B | 83>89 | DS | PIERBURG 2E2 | * | * |
100 1.8 | B | 86>89 | RS | KEIHIN | * | * |
100 1.8 /Quattro | B | 83>90 | NP | KEIHIN 26-30DC | * | * |
100 1.8 Cat. | B | 85>91 | PH | BOSCH KE-JETRONIC | * | * |
100 1.8 Cat. (4B) | B | 88>91 | 4B | BOSCH MONO-JETRONIC | * | * |
100 2.0i 16V Cat. | B | 92>94 | ACE | BOSCH MOTRONIC MK1.2 | * | * |
100 2.0i 16V Cat. | B | 92>97 | ACE | BOSCH MOTRONIC MK1.2 | * | * |
100 2.0i Cat. | B | 91>93 | AAE | BOSCH MONO-MOTRONIC | * | * |
100 2.0i Cat. | B | 91>97 | AAE | BOSCH MONO-MOTRONIC | * | * |
100 2.0i Cat. /Quattro | B | 92>94 | ABK | BOSCH DIGIFANT | * | * |
100 2.0i Cat. /Quattro | B | 92>97 | ABK | BOSCH DIGIFANT | * | * |
100 2.6i Cat. /Quattro | B | 92>94 | ABC | VAG MPFI | * | * |
100 2.8i Cat. /Quattro | B | 91>97 | AAH | VAG MPI | * | * |
80 1.3 | B | 83>86 | EP | KEIHIN 26-30 DC | * | * |
80 1.4 | B | 87>89 | SE | KEIHIN 11 (EF) 056129016D | * | * |
80 1.6 | B | 80>82 | YV | SOLEX 2B5 | * | * |
80 1.6 | B | 82>83 | WV | ZENITH 1B3 | * | * |
80 1.6 (A) | B | 83>86 | DT/DTA | PIERBURG 2E2 | * | * |
80 1.6 (S) (CH) | B | 83>86 | JU | KEIHIN 26-30DC | * | * |
80 1.6 Cat. | B | 86>91 | PP | PIERBURG 2EE | * | * |
80 1.6 GLE (S) | B | 79>83 | YK/YH | BOSCH K-JETRONIC | * | * |
80 1.6 GTE/GLE | B | 80>83 | YZ | BOSCH K-JETRONIC | * | * |
80 1.6i AVANT | B | 92>95 | ABB | BOSCH K-JETRONIC | * | * |
80 1.6i Cat. | B | 92>96 | ABM | BOSCH MONO-MOTRONIC | * | * |
80 1.6i Cat. AVANT | B | 92>94 | ABM | BOSCH MONO-MOTRONIC | * | * |
80 1.6i Cat. AVANT | B | 93>95 | ADA | SIEMENS SIMOS | * | * |
80 1.8 | B | 86>88 | SF | KEIHIN 26-30DC | * | * |
80 1.8 | B | 86>92 | RU | KEIHIN II | * | * |
80 1.8 (SH) | B | 88>91 | SH | KEIHIN II | * | * |
80 1.8 GTE/Quattro | B | 83>86 | DZ | BOSCH K-JETRONIC | * | * |
80 1.8 GTE/Quattro (S) (CH) | B | 84>86 | MU | BOSCH K-JETRONIC | * | * |
80 1.8 /Quattro | B | 82>86 | NE | KEIHIN 26-30DC | * | * |
80 1.8 /Quattro | B | 86>92 | SF | KEIHIN 26-30DC | * | * |
80 1.8 /Quattro | B | 86>92 | DZ | BOSCH K-JETRONIC | * | * |
80 1.8 /Quattro | B | 88>92 | SF | KEIHIN II | * | * |
80 1.8 Cat. | B | 85>86 | PV | BOSCH KE-JETRONIC | * | * |
80 1.8 GTE Cat. | B | 84>87 | JN | BOSCH KE-JETRONIC | * | * |
80 1.8 S-CH /Quattro | B | 83>86 | JV | KEIHIN 26-30DC | * | * |
80 1.8i Cat. | B | 88>91 | PM | BOSCH MONO-JETRONIC | * | * |
80 1.8i Cat. | B | 90>91 | PM | BOSCH MONO MOTRONIC | * | * |
80 1.8i Cat. /Quattro | B | 86>92 | JN | BOSCH KE-JETRONIC | * | * |
80 1.9i Cat. /Quattro | B | 86>89 | SD | BOSCH KE-JETRONIC | * | * |
80 2.0i 16V /Quattro | B | 92>96 | ACE | BOSCH MOTRONIC MK1.2 | * | * |
80 2.0i 16V Cat. /Quattro | B | 88>91 | AAD | BOSCH MOTRONIC MK1.2 | * | * |
80 2.0i Cat. /Cabrio/Quattro | B | 92>96 | ABK | BOSCH DIGIFANT | * | * |
80 2.0i Cat. /Quattro | B | 91>95 | ABT | BOSCH MONO-MOTRONIC | * | * |
80 2.6i Cat. /Quattro | B | 91>96 | ABC | VAG MPFI | * | * |
80 2.6i Cat. /Quattro | B | 92>95 | ABC | VAG MPFI | * | * |
80 2.6i Cat. /Quattro | B | 92>01 | ABC | VAG MPFI | * | * |
80 2.8i Cat. /Quattro | B | 91>01 | AAH | VAG MPI | * | * |
A2 1.2 TDI 3L | D | 01> | ANY | BOSCH EDC 15P 6.3/6.4 | * | * |
A2 1.4 TDI | D | 00> | AMF | BOSCH EDC 15P 6.3/6.4 | * | * |
A2 1.4i Cat. | B | 00> | AUA | M.MARELLI IAW 4LV | * | * |
A2 1.4i Cat. | B | 01> | BBY | M.MARELLI I.A.W. 4MV | * | * |
A2 1.6 FSI | B | 02> | BAD | BOSCH MOTRONIC MED 7.5.1 | |   |
A3 1.6 Cat. | B | 96>03 | AEH | SIEMENS SIMOS 2 | * | * |
A3 1.6i Cat. | B | 97> | AKL | SIEMENS SIMOS 2 | * | * |
A3 1.6i Cat. | B | 97> | AKL | SIEMENS SIMOS 2 | * | * |
A3 1.8 Cat. | B | 96>03 | AGN | BOSCH MOTRONIC M3.8.2 | * | * |
A3 1.8 Cat. | B | 98>03 | APG | BOSCH MOTRONIC ME 7.5 | * | * |
A3 1.8 TURBO | B | 98>00 | AJQ | BOSCH MOTRONIC ME 7.5 | * | * |
A3 1.8 TURBO | B | 99>03 | APP | BOSCH MOTRONIC ME 7.5 | * | * |
A3 1.8 TURBO Cat. | B | 96>03 | AGU | BOSCH MOTRONIC M3.8.3 | * | * |
A3 1.9 TDi | D | 00>03 | ASZ | BOSCH EDC 15P 22.3 | * |   |
A3 1.9 TDi | D | 00>03 | ATD | BOSCH EDC 15P 22.3 | * | * |
A3 1.9 TDi | D | 96>03 | AGR | BOSCH EDC | * | * |
A3 1.9 TDi | D | 97>03 | AHF | BOSCH EDC 15V 5.1 | * | * |
A3 1.9 TDi | D | 98>03 | ALH | BOSCH EDC | * | * |
A3 2.0 TDI | D | 03> | BKD | BOSCH EDC 16U 1.0 | * | * |
A4 1.6 Cat. | B | 96>01 | AHL | SIEMENS SIMOS 2 | * | * |
A4 1.6i Cat. | B | 01>05 | ALZ | SIEMENS SIMOS 3.4 | * | * |
A4 1.6i Cat. | B | 96>01 | ADP | BOSCH MOTRONIC M3.2 | * | * |
A4 1.6i Cat. | B | 98>01 | ANA | BOSCH MOTRONIC M3.2 | * | * |
A4 1.8 Cat. | B | 99>00 | APT | BOSCH MOTRONIC ME 7.5 | * | * |
A4 1.8 Cat. /Quattro | B | 95>01 | ADR | BOSCH MOTRONIC M3.2 | * | * |
A4 1.8i TURBO Cat. /Quattro | B | 01> | AVJ | BOSCH MOTRONIC ME7.5 | * | * |
A4 1.8i TURBO Cat. /Quattro | B | 95>96 | AEB | BOSCH MOTRONIC M3.2 | * | * |
A4 1.8i TURBO Cat. /Quattro | B | 97>01 | AEB | BOSCH MOTRONIC M3.8.2 | * | * |
A4 1.8i TURBO Cat. /Quattro | B | 97>01 | AJL | BOSCH MOTRONIC M3.2 | * | * |
A4 1.9 TDi | D | 01> | AVB | BOSCH EDC 15P 22.3 | * | * |
A4 1.9 TDi | D | 95>01 | AFN | BOSCH EDC 15V | * | * |
A4 1.9 TDi | D | 95>01 | 1Z | BOSCH EDC | * | * |
A4 1.9 TDi | D | 95>01 | AHU | BOSCH EDC | * | * |
A4 1.9 TDi | D | 96>01 | AFF | BOSCH | * | * |
A4 1.9 TDi | D | 98>01 | AHH | BOSCH EDC 15V | |   |
A4 1.9 TDi | D | 99>01 | ATJ | BOSCH EDC 15P 22.3 | |   |
A4 1.9 TDi | D | 99>01 | AJM | BOSCH EDC 15P 22.3 | * | * |
A4 1.9 TDi | D | 99>01 | AVG | BOSCH EDC 15V | * | * |
A4 2.0TDI | D | 04>08 | BLB | | * | * |
A4 2.0TDI | D | 04>08 | BNA | | * | * |
A4 2.0i Cat. | B | 01>08 | ALT | BOSCH MOTRONIC ME7.5 | * | * |
A4 2.4i Cat. /Quattro | B | 97>01 | AGA | BOSCH MOTRONIC M3.8.2 | * | * |
A4 2.4i Cat. /Quattro | B | 97>01 | AJG | BOSCH MOTRONIC M3.8.2 | * | * |
A4 2.4i Cat. /Quattro | B | 98>01 | ALF | BOSCH MOTRONIC M3.8.2 | * | * |
A4 2.5 TDi | D | 00>02 | AKE | BOSCH EDC 15VM + 2MX | * | * |
A4 2.5 TDi | D | 97>01 | AFB | BOSCH EDC 15M-4 | * | * |
A4 2.5 TDi | D | 98>01 | AKN | BOSCH EDC 15M-4 | * | * |
A4 2.6i Cat. /Quattro | B | 94>01 | ABC | VAG MPFI | * | * |
A4 2.8i Cat. | B | 95>01 | ACK | BOSCH MOTRONIC M3.8.2 | * | * |
A4 2.8i Cat. /Quattro | B | 94>01 | AAH | HITACHI MFI | * | * |
A4 2.8i Cat. /Quattro | B | 95>01 | ACK | BOSCH MOTRONIC M3.8.2 | * | * |
A4 2.8i Cat. /Quattro | B | 97>01 | ALG | BOSCH MOTRONIC M3.8.3 | * | * |
A6 1.8 Cat. | B | 95>97 | ADR | BOSCH MOTRONIC 3.2 | * | * |
A6 1.8i Cat. /Quattro | B | 97> | AJP | BOSCH MOTRONIC M3.8.2 | * | * |
A6 1.8i TURBO Cat. | B | 99> | APU | BOSCH MOTRONIC ME7.5 | * | * |
A6 1.8i TURBO Cat. | B | 99>00 | ANB | BOSCH MOTRONIC ME 7.5 | * | * |
A6 1.8i TURBO Cat. /Quattro | B | 97> | AJL | BOSCH MOTRONIC M3.8.2 | * | * |
A6 1.8i TURBO Cat. /Quattro | B | 97>01 | AEB | BOSCH MOTRONIC M3.8.2 | * | * |
A6 1.9 TDi | D | 94>97 | 1Z | BOSCH EDC | * | * |
A6 1.9 TDi | D | 95>97 | AHU | BOSCH EDC | * | * |
A6 1.9 TDi | D | 98> | AFN | BOSCH EDC 15V | * | * |
A6 1.9 TDi | D | 99> | AVG | BOSCH | * | * |
A6 1.9 TDi | D | 99>01 | AJM | BOSCH EDC 15P 22.3 | * | * |
A6 2.0i 16V Cat. | B | 92>97 | ACE | BOSCH MOTRONIC MK1.2 | * | * |
A6 2.0i Cat. | B | 91>97 | AAE | BOSCH MONO-MOTRONIC | * | * |
A6 2.0i Cat. /Quattro | B | 92>97 | ABK | BOSCH DIGIFANT | * | * |
A6 2.4i Cat. /Quattro | B | 97>01 | AGA | BOSCH MOTRONIC M3.8.2 | * | * |
A6 2.5 TDi | D | 00>02 | AKE | BOSCH EDC 15VM + 2MX | * | * |
A6 2.5 TDi | D | 97>00 | AFB | BOSCH EDC 15M 5.9 | * | * |
A6 2.5 TDi | D | 97>00 | AFB | BOSCH EDC 15M-4 | * | * |
A6 2.5 TDi | D | 99>01 | AKN | BOSCH EDC 15M-4 | * | * |
A6 2.6i Cat. /Quattro | B | 92>94 | ABC | VAG MPFI | * | * |
A6 2.8i Cat. | B | 95>97 | ACK | BOSCH MOTRONIC M3.8.2 | * | * |
A6 2.8i Cat. /Quattro | B | 91>97 | AAH | VAG MPI | * | * |
A6 2.8i Cat. /Quattro | B | 97>01 | ALG | BOSCH MOTRONIC M3.8.2 | * | * |
A8 2.5 TDi | D | 97>00 | AFB | BOSCH EDC 15M 5.9 | * | * |
A8 2.5 TDi | D | 99> | AKE | BOSCH VE | * | * |
A8 2.5 TDi | D | 99> | AKN | BOSCH VE | * | * |
A8 2.8i Cat. | B | 94>01 | AAH | HITACHI MFI | * | * |
COUPE 2.0i 16V | B | 92>96 | ACE | BOSCH MOTRONIC MK1.2 | * | * |
COUPE 2.6i Cat. /Quattro | B | 91>96 | ABC | VAG MPFI | * | * |
COUPE 2.8i Cat. /Quattro | B | 91>01 | AAH | VAG MPI | * | * |
S4 2.7i TURBO Cat./Quattro | B | 97>01 | AGB | BOSCH MOTRONIC ME7.1 | * | * |
TT 1.8 TURBO | B | 00>02 | AJQ | BOSCH MOTRONIC ME 7.5 | * | * |
TT 1.8 TURBO | B | 98>00 | AJQ | BOSCH MOTRONIC ME 7.5 | * | * |
TT 1.8 TURBO | B | 99> | APX | BOSCH MOTRONIC ME 7.5 | * | * |
TT 1.8 TURBO | B | 99>00 | APP | BOSCH MOTRONIC ME 7.5 | * | * |
BEDFORD |
RASCAL 1.0 | B | 86>91 | - | IKUNI 1V | * | * |
BMW |
1 116i (E87) | B | 04> | N45(B16) | BOSCH ME 9.2 | * | * |
1 118D (E87) | D | 04> | M47TUD20 | BOSCH EDC 16C35 | * | * |
1 118i (E87) | B | 05> | N46(B20) | BOSCH ME9.2 | * | * |
1 118i (E87) | B | 07> | N46 (B20B) | BOSCH MEV9.2 MFI-S | * | * |
1 120D (E87) | D | 04> | M47TUD20 | BOSCH EDC 16C35 | * | * |
1 120i (E87) | B | 04> | N46(B20) | BOSCH MEV9.2 | * | * |
3 316 (E30) | B | 84>88 | M10-B16 4V D | PIERBURG 2EE | * | * |
3 316i (E36) | B | 91>93 | M40-B16 4E 1 | BOSCH MOTRONIC M1.7 | * | * |
3 316i (E36) | B | 93>99 | M40-B16 4E 2 | BOSCH BMS 43 | |   |
3 316i (E46) | B | 99>02 | M43-B19 4E 1 | BOSCH BMS 46 | * | * |
3 316i (E46) | B | 99>02 | M43-B16 4E 3 | BOSCH BMS 46 | |   |
3 316i Cat. (E30) | B | 87>89 | M10-B18 4K A | BOSCH LE-JETRONIC | * | * |
3 316i Cat. (E30) | B | 88>91 | M40-B16 4E 1 | BOSCH MOTRONIC M1.3 | * | * |
3 316i Cat. (E36) | B | 91>93 | M40-B16 4E 1 | BOSCH MOTRONIC M1.3 | * | * |
3 316i Cat. (E36) | B | 93>99 | M40-B16 4E 2 | BOSCH MOTRONIC M1.7 | * | * |
3 316i Cat. (E36) | B | 94>00 | M43-B16 4E 2 | BOSCH MOTRONIC M1.7.3 | * | * |
3 316i Cat. (E36) | B | 94>00 | M43-B16 4E 2 | BOSCH MOTRONIC M1.7.2 | * | * |
3 316i Cat. COMPACT (E36) | B | 94>00 | M40-B16 4E 2 | BOSCH MOTRONIC M1.7 | * | * |
3 318 Tds (E36) | D | 94>98 | M41-D17 4T1 | BOSCH EDC/MSA11 | * | * |
3 318 Tds COMPACT (E36) | D | 94>98 | M41-D17 4T1 | BOSCH EDC/MSA11 | * | * |
3 318i | B | 05> | N46(B20) | BOSCH ME9.2 | * | * |
3 318i (E30) | B | 82>83 | M10-B18 4E B | BOSCH K-JETRONIC | * | * |
3 318i (E30) | B | 84>88 | M10-B18 4E W | BOSCH LE-JETRONIC | * | * |
3 318i (E30) | B | 85>87 | M10-B18 4E B | BOSCH LE-JETRONIC | * | * |
3 318i (E46) | B | 99>01 | M43-B19 4E 1 | BOSCH BMS 46 | * | * |
3 318i Cat. (E30) | B | 87>92 | M40-B18 4E 1 | BOSCH MOTRONIC M1.3 | * | * |
3 318i Cat. (E36) | B | 91>93 | M43-B18 4E 1 | BOSCH MOTRONIC M1.7 | * | * |
3 318i Cat. (E36) | B | 91>93 | M40-B18 4E 1 | BOSCH MOTRONIC M1.3 | * | * |
3 318i Cat. (E36) | B | 93>94 | M43-B18 4E 2 | BOSCH MOTRONIC M1.7.2 | * | * |
3 318i Cat. (E36) | B | 94>00 | M43-B18 4E 2 | BOSCH MOTRONIC M1.7.3 | * | * |
3 320 D (E46) | D | 98> | M47-D20 4D 1 | BOSCH EDC 15M 6.1 (DDE 3) | * | * |
3 320i | B | 07> | N46(B20B) | BOSCH MOTR. MEV9.2 MFI-S | * | * |
3 320i (E30) | B | 82>83 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * | * |
3 320i (E30) | B | 83>84 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * | * |
3 320i (E30) | B | 84>85 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * | * |
3 320i (E30) | B | 86>88 | M20-B20 6E E | BOSCH LE-JETRONIC | * | * |
3 320i (E30) (S) (CH) | B | 82>83 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * | * |
3 320i (E30) (S) (CH) | B | 83>84 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * | * |
3 320i (E30) (S) (CH) AT | B | 84>88 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * | * |
3 320i (E30) (S) (CH) MT | B | 84>88 | M20-B20 6E 2 | BOSCH LE-JETRONIC | * | * |
3 320i (E36) | B | 94>99 | M52-B20 6S 3 | SIEMENS SIEMENS MS41 | * | * |
3 320i (E46) | B | 98>01 | M52-B20 6S 4 | SIEMENS MS 42.0 | |   |
3 320i 24V Cat. (E36) | B | 90>94 | M50-B20 6S 1 | BOSCH MOTRONIC M3.1 | |   |
3 320i 24V Cat. (E36) | B | 90>95 | M50-B20 6S 1/2 | SIEMENS MS 40.1 | |   |
3 320i Cat. (E30) | B | 86>92 | M20-B20 6K A | BOSCH MOTRONIC M1.3 | * | * |
3 320i Cat. (E36) | B | 91>92 | M50-B20 6S 1 | BOSCH MOTRONIC M1.3 | |   |
