MODELO | COMBUSTIBLE | AÑIO | MOTOR | ALIMENTACIÓN | DISTRIBUCIÓN | AUXILIARES |
ALFA ROMEO |
145/146 1.3i Cat. | B | 94>97 | 335.01 | M.MARELLI I.A.W. 8F 6B | * |   |
145/146 1.4 TWIN SPARK | B | 96>98 | 335.03 | BOSCH MOTRONIC M2.10.4 | * | * |
145/146 1.4 TWIN SPARK | B | 98>00 | 335.03 | BOSCH MOTRONIC M1.5.5 | * | * |
145/146 1.6 TWIN SPARK | B | 96>98 | 676.01 | BOSCH MOTRONIC M2.10.4 | * | * |
145/146 1.6 TWIN SPARK | B | 98>00 | 676.01 | BOSCH MOTRONIC M1.5.5 | * | * |
145/146 1.6i Cat. | B | 94>97 | 332.01 | BOSCH MOTRONIC MP3.1 | * |   |
145/146 1.6i Cat. | B | 94>97 | 332.01 | G.MOTORS ROCHESTER | * |   |
145/146 1.8 16V TWIN SPARK | B | 98> | 322.01 | BOSCH MOTRONIC M1.5.5 | | * |
145/146 1.8 TWIN SPARK | B | 96>98 | 671.06 | BOSCH MOTRONIC M2.10.4 | * | * |
145/146 1.9 JTD | D | 98>01 | 323.02 | BOSCH EDC-15C | | * |
145/146 2.0TI 16V TWIN SPARK | B | 96>98 | 162.01 | BOSCH MOTRONIC M2.10.3 | * | * |
145/146 2.0i 16V TWIN SPARK | B | 98> | 323.01 | BOSCH MOTRONIC M1.5.5 | * | * |
147 1.6 16V TWIN SPARK | B | 00> | 372.03 | BOSCH MOTRONIC ME7.3.1 | * | * |
147 1.6 16V TWIN SPARK | B | 00> | 321.04 | BOSCH MOTRONIC ME7.3.1 | * | * |
147 1.9 JTD | D | 00> | 937 A2.000 | BOSCH EDC 15C7 | * | * |
147 2.0 16V TWIN SPARK | B | 00> | 323.10 | BOSCH MOTRONIC ME7.3.1 | * |   |
155 1.6 16V TWIN SPARK | B | 95>97 | 676.01 | BOSCH MOTRONIC M2.10.3 | * | * |
155 1.8 16V TWIN SPARK | B | 95>97 | 671.06 | BOSCH MOTRONIC M2.10.3 | * | * |
155 2.0 16V TWIN SPARK | B | 95>97 | 672.04 | BOSCH MOTRONIC M2.10.3 | * | * |
155 2.5 V6 Cat. | B | 92>97 | 673.01 | BOSCH MOTRONIC M1.7 | | * |
156 1.6i 16V TWIN SPARK | B | 97>98 | 676.01 | BOSCH MOTRONIC M2.10.4 | * | * |
156 1.8i 16V TWIN SPARK | B | 98> | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
156 2.0i 16V TWIN SPARK | B | 97>01 | 323.01 | BOSCH MOTRONIC M1.5.5 | | * |
156 2.5i V6 24V | B | 97>00 | 324.01 | BOSCH MOTRONIC ME2.1 | | * |
164 2.0 SUPER TWIN SPARK | B | 92>98 | 641.03 | BOSCH MOTRONIC M1.7 | | * |
164 2.0 TWIN SPARK | B | 87>90 | 064.20 | BOSCH MOTRONIC ML4.1 | | * |
164 2.0 TWIN SPARK Cat. | B | 90>93 | 064.20 | BOSCH MOTRONIC ML4.1 | | * |
166 2.0i 16V TWIN SPARK | B | 99> | 341.03 | BOSCH MOTRONIC M1.5.5 | | * |
33 1.2 | B | 84>88 | 305.00 | WEBER/SOLEX 32 DIR/EIES | * |   |
33 1.2 | B | 90>93 | 307.43 | WEBER/SOLEX 40IDF/DRLA40 | * |   |
33 1.3 | B | 83>87 | 305.02 | WEBER 36IDF | * |   |
33 1.3 SPRINT | B | 87>90 | 301.68 | WEBER/SOLEX 32DIR/C32 | * |   |
33 1.4 ie Cat. | B | 91>94 | 307.55 | M.MARELLI I.A.W. | * |   |
33 1.5 | B | 84>90 | 301.46 | WEBER 36IDF | * |   |
33 1.5 4X4 | B | 87>90 | 301.46 | WEBER/SOLEX 32DIR/C32 | * |   |
33 1.5 TI | B | 83>90 | 305.04 | WEBER 36IDF | * |   |
75 2.0 TWIN SPARK | B | 87>93 | 062.24 | BOSCH MOTRONIC ML4.1 | | * |
75 2.0 TWIN SPARK Cat. | B | 87>93 | 062.24 | BOSCH MOTRONIC ML4.1 | | * |
ALFASUD 1.35 TI/SPRINT | B | 81>88 | 301.68 | WEBER x2 36IDF | * |   |
ALFASUD 1.5 SPRINT QUADRIFOGLIO | B | 83>87 | 301.46 | WEBER 36IDF | * |   |
ARNA 1200 | B | 85>86 | 310.00 | DELLORTO FRDA 32F | * |   |
ARNA 1350 GTi | B | 85>86 | 310.10 | DELLORTO DRLA 36S/D | * |   |
ARNA 1500 GTi | B | 85>86 | 310.16 | DELLORTO DRLA 36S/D | * |   |
GTV 1.8i 16V TWIN SPARK | B | 98>00 | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
GTV 2.0i 16V TWIN SPARK | B | 94> | 162.01 | BOSCH MOTRONIC M2.10.3 | * | * |
GTV 3.0 V6 24V Cat. | B | 96> | 161.02 | BOSCH MOTRONIC M3.7.1 | | * |
SPIDER 1.8i 16V TWIN SPARK | B | 98>00 | 322.01 | BOSCH MOTRONIC M1.5.5 | * | * |
SPIDER 2.0 ie Cat. | B | 90>93 | 015.88 | BOSCH MOTRONIC ML4.1 | * |   |
SPIDER 2.0i 16V TWIN SPARK | B | 94> | 162.01 | BOSCH MOTRONIC M2.10.3 | | * |
SPIDER 3.0i V6 Cat. | B | 95> | 161.01 | BOSCH MOTRONIC M3.7.1 | | * |
AUDI |
100 1.8 | B | 86>89 | RS | KEIHIN | * |   |
100 1.8 | B | 83>89 | DS | PIERBURG 2E2 | * |   |
100 1.8 /Quattro | B | 83>90 | NP | KEIHIN 26-30DC | * |   |
100 1.8 Cat. | B | 85>91 | PH | BOSCH KE-JETRONIC | * |   |
100 1.8 Cat. (4B) | B | 88>91 | 4B | BOSCH MONO-JETRONIC | * |   |
100 2.0i Cat. | B | 91>97 | AAE | BOSCH MONO-MOTRONIC | * |   |
100 2.0i Cat. | B | 91>93 | AAE | BOSCH MONO-MOTRONIC | * |   |
100 2.0i Cat. /Quattro | B | 92>94 | ABK | BOSCH DIGIFANT | * |   |
100 2.0i Cat. /Quattro | B | 92>97 | ABK | BOSCH DIGIFANT | * |   |
80 1.3 | B | 83>86 | EP | KEIHIN 26-30 DC | * |   |
80 1.6 Cat. | B | 86>91 | PP | PIERBURG 2EE | * |   |
80 1.6i AVANT | B | 92>95 | ABB | BOSCH K-JETRONIC | * |   |
80 1.6i Cat. | B | 92>96 | ABM | BOSCH MONO-MOTRONIC | * |   |
80 1.6i Cat. AVANT | B | 92>94 | ABM | BOSCH MONO-MOTRONIC | * |   |
80 1.6i Cat. AVANT | B | 93>95 | ADA | SIEMENS SIMOS | * |   |
80 1.8 | B | 86>92 | RU | KEIHIN II | * |   |
80 1.8 | B | 86>88 | SF | KEIHIN 26-30DC | * |   |
80 1.8 GTE/Quattro | B | 83>86 | DZ | BOSCH K-JETRONIC | * |   |
80 1.8 GTE/Quattro (S) (CH) | B | 84>86 | MU | BOSCH K-JETRONIC | * |   |
80 1.8 /Quattro | B | 88>92 | SF | KEIHIN II | * |   |
80 1.8 /Quattro | B | 86>92 | SF | KEIHIN 26-30DC | * |   |
80 1.8 GTE Cat. | B | 84>87 | JN | BOSCH KE-JETRONIC | * |   |
80 1.8i Cat. | B | 90>91 | PM | BOSCH MONO MOTRONIC | * |   |
80 1.8i Cat. | B | 88>91 | PM | BOSCH MONO-JETRONIC | * |   |
80 2.0i Cat. /Quattro | B | 91>96 | ABK | BOSCH DIGIFANT | * |   |
80 2.0i 16V Cat. /Quattro | B | 88>91 | AAD | BOSCH MOTRONIC MK1.2 | * |   |
80 2.0i Cat. /Cabrio/Quattro | B | 92>96 | ABK | BOSCH DIGIFANT | * |   |
A3 1.8 Cat. | B | 96> | AGN | BOSCH MOTRONIC M3.8.2 | * | * |
A3 1.8 TURBO Cat. | B | 96> | AGU | BOSCH MOTRONIC M3.8.3 | * | * |
A4 1.6i Cat. | B | 95>96 | ADP | BOSCH MOTRONIC M3.2 | | * |
A4 1.6i Cat. | B | 96>01 | ADP | BOSCH MOTRONIC M3.2 | | * |
A4 1.8 Cat. /Quattro | B | 95>01 | ADR | BOSCH MOTRONIC M3.2 | | * |
A4 1.8i TURBO Cat. /Quattro | B | 95>96 | AEB | BOSCH MOTRONIC M3.2 | | * |
A4 1.8i TURBO Cat. /Quattro | B | 97>01 | AEB | BOSCH MOTRONIC M3.8.2 | | * |
A4 1.9 TDi | D | 95>01 | 1Z | BOSCH EDC | * | * |
A4 1.9 TDi | D | 95>01 | AFN | BOSCH EDC 15V | * | * |
A4 1.9 TDi | D | 96>01 | AFF | BOSCH | * | * |
A4 1.9 TDi | D | 98>01 | AHH | BOSCH EDC 15V | | * |
A4 1.9 TDi | D | 99>01 | AVG | BOSCH EDC 15V | * | * |
A4 1.9 TDi | D | 95>01 | AHU | BOSCH EDC | * | * |
A4 2.5 TDi | D | 98>01 | AKN | BOSCH EDC 15M-4 | | * |
A4 2.5 TDi | D | 97>01 | AFB | BOSCH EDC 15M-4 | | * |
A6 1.8 Cat. | B | 95>97 | ADR | BOSCH MOTRONIC 3.2 | | * |
A6 1.8i TURBO Cat. /Quattro | B | 97>01 | AEB | BOSCH MOTRONIC M3.8.2 | | * |
A6 1.9 TDi | D | 99> | AVG | BOSCH | * | * |
A6 1.9 TDi | D | 98> | AFN | BOSCH EDC 15V | * | * |
A6 1.9 TDi | D | 94>97 | 1Z | BOSCH EDC | * | * |
A6 2.0i Cat. | B | 91>97 | AAE | BOSCH MONO-MOTRONIC | * |   |
A6 2.0i Cat. /Quattro | B | 92>97 | ABK | BOSCH DIGIFANT | * |   |
A6 2.5 TDi | D | 97>00 | AFB | BOSCH EDC 15M 5.9 | | * |
A6 2.5 TDi | D | 97>00 | AFB | BOSCH EDC 15M-4 | | * |
A6 2.5 TDi | D | 99> | AKN | BOSCH EDC 15M-4 | | * |
A8 2.5 TDi | D | 97>00 | AFB | BOSCH EDC 15M 5.9 | | * |
BEDFORD |
RASCAL 1.0 | B | 86>91 | - | IKUNI 1V | * |   |
BMW |
3 316 (E30) | B | 84>88 | M10-B16 4V D | PIERBURG 2EE | * |   |
3 316i (E36) | B | 91>93 | M40-B16 4E 1 | BOSCH MOTRONIC M1.7 | | * |
3 316i Cat. (E30) | B | 87>89 | M10-B18 4K A | BOSCH LE-JETRONIC | * |   |
3 316i Cat. (E36) | B | 94>00 | M43-B16 4E 2 | BOSCH MOTRONIC M1.7.3 | * | * |
3 316i Cat. (E36) | B | 94>00 | M43-B16 4E 2 | BOSCH MOTRONIC M1.7.2 | * | * |
3 316i Cat. (E36) | B | 91>93 | M40-B16 4E 1 | BOSCH MOTRONIC M1.3 | | * |
3 316i Cat. (E36) | B | 93>99 | M40-B16 4E 2 | BOSCH MOTRONIC M1.7 | * | * |
3 316i Cat. COMPACT (E36) | B | 94>00 | M40-B16 4E 2 | BOSCH MOTRONIC M1.7 | * | * |
3 318 Tds (E36) | D | 94>98 | M41-D17 4T1 | BOSCH EDC/MSA11 | | * |
3 318 Tds COMPACT (E36) | D | 94>98 | M41-D17 4T1 | BOSCH EDC/MSA11 | | * |
3 318i (E30) | B | 85>87 | M10-B18 4E B | BOSCH LE-JETRONIC | * |   |
3 318i (E30) (S) | B | 82>83 | M10-B18 4E | BOSCH K-JETRONIC | * |   |
3 318i (E30) (S) (CH) | B | 84>88 | M10-B18 4E | BOSCH LE-JETRONIC | * |   |
3 318i Cat. (E36) | B | 93>94 | M43-B18 4E 2 | BOSCH MOTRONIC M1.7.2 | * | * |
3 318i Cat. (E36) | B | 91>93 | M40-B18 4E 1 | BOSCH MOTRONIC M1.3 | | * |
3 318i Cat. (E36) | B | 94>00 | M43-B18 4E 2 | BOSCH MOTRONIC M1.7.3 | * | * |
3 318i Cat. (E36) | B | 91>93 | M43-B18 4E 1 | BOSCH MOTRONIC M1.7 | | * |
3 320i (E46) | B | 98> | M52-B20 6S 3 | SIEMENS MS42.0 | | * |
3 320i 24V Cat. (E36) | B | 92>94 | M50-B20 6S 1 | BOSCH MOTRONIC M3.1 | | * |
3 320i Cat. (E36) | B | 91>92 | M50-B20 6S 1 | BOSCH MOTRONIC M1.3 | | * |
3 320i Cat. (E36) | B | 94>99 | M52-B20 6S 3 | SIEMENS MS4.1 | * | * |
3 323i (E46) | B | 98> | M52-B25 6S 4 | SIEMENS MS42.0 | | * |
3 325 Tds (E36) | D | 93>98 | M51-D25 6T1 | BOSCH EDC/MSA11 | | * |
3 325i 24V Cat. (E36) | B | 92>94 | M50-B25 6S 2 | BOSCH MOTRONIC M3.1 | | * |
3 325i Cat. (E36) | B | 95>99 | M52-B28 6S 1 | SIEMENS MS4.1 | | * |
3 328i (E46) | B | 98> | M52-B28 6S 2 | SIEMENS MS42.0 | | * |
5 520i Cat. (E39) | B | 96>01 | M52-B20 6S 3 | SIEMENS MS4.1 | * | * |
5 523i Cat. (E39) | B | 96> | M52-B25 6S 3 | SIEMENS MS4.1 | | * |
5 525 TDS (E34) | D | 91>96 | M51-D25 6T 1-L | BOSCH DDE 2.2 | | * |
5 525 TDS (E39) | D | 96> | M51-D25 6T 1 | BOSCH VE6/10E | | * |
5 530i V8 Cat. (E34) | B | 92>96 | M60-B30 8S 1 | BOSCH MOTRONIC M3.3 | | * |
5 535i V8 Cat. (E39) | B | 96> | M62-B35 8S 1 | BOSCH MOTRONIC M5.2 | | * |
5 540i V8 Cat. (E34) | B | 92>94 | M60-B40 8S 1 | BOSCH MOTRONIC M3.3 | | * |
5 540i V8 Cat. (E39) | B | 96> | M62-B44 8S 1 | BOSCH MOTRONIC M5.2 | | * |
7 725 TDS (E38) | D | 96> | M51-D25 6T 1 | BOSCH VE | | * |
7 728i (E38) | B | 96> | M52-B28 6S 1 | BOSCH MOTRONIC MS41 | | * |
7 730i V8 Cat. (E32) | B | 92>94 | M60-B30 8S 1 | BOSCH MOTRONIC M3.3 | | * |
7 730i V8 Cat. (E38) | B | 94>96 | M60-B30 8S 1 | BOSCH MOTRONIC M3.3 | | * |
7 735i V8 Cat. (E38) | B | 96> | M62-B35 8S 1 | BOSCH MOTRONIC M5.2 | | * |
7 740i Cat. (E38) | B | 96> | M62-B44 8S 1 | BOSCH MOTRONIC M5.2 | | * |
7 740i Cat. (E38) | B | 94>96 | M60-B40 8S 1 | BOSCH MOTRONIC M3.3 | | * |
7 740i V8 Cat. (E32) | B | 92>94 | M60-B40 8S 1 | BOSCH MOTRONIC M3.3 | | * |
7 750i L (E38) | B | 94> | M62-B44 12 1 | BOSCH MOTRONIC M5.2 | | * |
8 840 Ci (E31) | B | 93>99 | M70-B40 8S 1 | BOSCH MOTRONIC | | * |
8 850 CSi (E31) | B | 92>97 | M70-B56 12 1 | BOSCH MOTRONIC M1.7 | | * |
8 850 Ci (E31) | B | 94>99 | M73-B54 12 1 | BOSCH MOTRONIC M5.2 | | * |
M3 3.0 (E36) | B | 92>96 | M50-B30 6S 1 | BOSCH MOTRONIC M3.3 | | * |
M3 3.2 (E36) | B | 95>99 | M50-B32 6S 1 | SIEMENS MS40.1 | | * |
Z3 1.8 Cat. | B | 94>99 | M43-B18 4E 2 | BOSCH MOTRONIC M1.7.3 | | * |
Z3 1.8 Cat. | B | 94>99 | M43-B18 4E 2 | BOSCH BMS 43 | | * |
Z3 1.9 Cat. | B | 96> | M44-B19 4S 1 | BOSCH MOTRONIC M5.2 | | * |
Z3 2.8i Cat. | B | 97>99 | M44-B28 6S 1 | BOSCH MOTRONIC M41.0 | | * |
Z3 3.2i Cat. | B | 97> | M44-B32 6S 1 | BOSCH MOTRONIC M41.0 | | * |
CHRYSLER |
CARAVAN 2.5i Cat. | B | 92>94 | EDM-K00 | SBEC II ECI | * |   |
VOYAGER 2.5i Cat. | B | 92>94 | EDM-K00 | SBEC II ECI | * |   |
VOYAGER 3.0i V6 Cat. | B | 92>94 | EFA | CHRYSLER SBEC II | * |   |
CITROEN |
AX 1.4 GT Cat. | B | 90>92 | KDY | BOSCH MONO JETRONIC | * | * |
AX 1.4 GTi Cat. (A) | B | 91>97 | KFZ (TU3FJ2/L) | BOSCH MOTRONIC MP3.1 | * | * |
AX 10 Cat. | B | 92>97 | CDZ (TU9M/Z) | BOSCH MONO MOTRONIC MA3.0 | * | * |
AX 10 Cat. | B | 92>97 | CDY (TU9M/Z) | BOSCH MONO MOTRONIC MA3.0 | * | * |
AX 11 Cat. | B | 89>92 | HDZ (TU1M) | BOSCH MONO JETRONIC | * | * |
BERLINGO 1.1i Cat. | B | 97> | HDZ (TU1M/L3) | BOSCH MONO MOTRONIC MA3.1 | * |   |
BERLINGO 1.4i Cat. | B | 99> | KFX (TU3JP) | BOSCH MOTRONIC MP7.3 | * |   |
BERLINGO 1.4i Cat. | B | 97> | KFX (TU3JP) | M.MARELLI 1AP | * |   |
BERLINGO 1.8i Cat. | B | 97> | LFX (XU7JB) | M.MARELLI 1AP20 | * |   |
BX 1.6 GTi | B | 91>92 | B6E (XU5JA) | BOSCH LE2 JETRONIC | * | * |
BX 15/16 | B | 91>92 | BIF (XU51C) | WEBER 36TLP | * | * |
BX 16 RS/TRS | B | 88>92 | B2C (XU52C) | SOLEX 32-34Z1 PSA | * | * |
BX 19 GTi/TZi 4X4 | B | 90>93 | D6D (XU9J2) | BOSCH MOTRONIC MP3.1 | * | * |
BX 19 TGS TRS/TZS 4X4 | B | 91>92 | D2F (XU92C) | SOLEX 34/34Z-1 | * | * |
BX 19 TRS | B | 86>90 | D2A (XU92C) | SOLEX 34/34Z-1 | * | * |
BX 19i Cat. | B | 90>92 | DKZ (XU9JAZ) | BOSCH MOTRONIC M1.3 | * | * |
BX 19i Cat. | B | 88>92 | DDZ (XU9M) | BENDIX MONOPOINT 1B | * | * |
SAXO 1.0i Cat. | B | 96> | CDY (TU9M/L) | BOSCH MONO MOTRONIC MA3.1 | * | * |
SAXO 1.0i Cat. | B | 96> | CDZ (TU9M/L) | BOSCH MONO MOTRONIC MA3.1 | * | * |
SAXO 1.1i Cat. | B | 96> | HDZ (TUIM/L) | BOSCH MONO MOTRONIC MA3.1 | * | * |
SAXO 1.1i Cat. | B | 99>00 | HFX (TU1JP K') | BOSCH MOTRONIC MP7.4.4 | | * |
SAXO 1.1i Cat. | B | 96> | HDY (TUIM/L3) | BOSCH MONO MOTRONIC MA3.1 | * | * |
SAXO 1.4i Cat. | B | 96> | KFX (TU3JP/L3) | M.MARELLI 1AP | | * |
SAXO 1.4i Cat. | B | 99>00 | KFW (TU3JP K') | SAGEM S2000 | | * |
SAXO 1.4i Cat. | B | 01> | KFW (TU3JP/L4) | SAGEM S2000 | | * |
SAXO 1.6i 16V Cat. | B | 01> | NFX (TU5JP4/L4) | M.MARELLI 4.8P | | * |
SAXO 1.6i AT Cat. | B | 96> | NFZ (TU5JP)BVA | BOSCH MOTRONIC MP5.2 | | * |
SAXO 1.6i Cat. | B | 01> | NFT(TU1JP/IFL5) | BOSCH MOTRONIC MP7.4.4 | | * |
SAXO 1.6i Cat. | B | 97> | NFX (TU5JP4) | M.MARELLI 1AP41 | | * |
SAXO 1.6i Cat. | B | 96> | NFZ (TU5JP/L3) | BOSCH MOTRONIC MP5.1 | | * |
SAXO 1.6i Cat. | B | 01> | NFT(TU5JP/L4) | BOSCH MOTRONIC MP7.4.4 | | * |
XANTIA 1.6i Cat. | B | 93>97 | BFZ (XU5JP) | M.MARELLI I.A.W. 8P | * |   |
XANTIA 1.8i Cat. | B | 93>94 | LFZ (XU7JP/Z) | BOSCH MOTRONIC MP5.1 | * |   |
XANTIA 1.8i Cat. | B | 94>98 | LFZ (XU7JP) | M.MARELLI I.A.W. 8P | * |   |
XANTIA 1.8i Cat. | B | 97> | LFX (XU7JB) | M.MARELLI 1AP20 | * |   |
XANTIA 2.0i 8V Cat. | B | 94>98 | RFX (XU10J2C/Z) | M.MARELLI I.A.W. 8P | * |   |
XANTIA 2.0i TURBO Cat. | B | 95>01 | RGX (XU10J2E) | BOSCH MOTRONIC MP3.2 | * |   |
XM 2.0i | B | 90>93 | R6A (XU10J2) | M.MARELLI I.A.W. | * |   |
XM 2.0i | B | 90>93 | R6A (XU10J2) | BOSCH LE2 JETRONIC | * |   |
XM 2.0i Cat. | B | 89>94 | RFZ (XU1J2Z) | BOSCH MOTRONIC MP3.1 | * | * |
XM 2.0i TURBO Cat. | B | 91>94 | RGY (XU10J2TE) | BOSCH MOTRONIC MP3.2 | * | * |
XM 2.0i TURBO Cat. | B | 93> | RGX (XU10J2TE) | BOSCH MOTRONIC MP3.2 | * | * |
XSARA 1.4i Cat. | B | 97> | KFX (TU3JPL4) | BOSCH MOTRONIC MP7.3 | * | * |
XSARA 1.4i Cat. | B | 97> | KFX (TU3JP) | M.MARELLI 1AP40 | * | * |
XSARA 1.4i Cat. | B | 01> | KFX (TU3JPIFL5) | BOSCH MOTRONIC MP7.4 | | * |
XSARA 1.4i Cat. | B | 01> | KFX (TU3JP/L4) | BOSCH MOTRONIC MP7.4 | | * |
XSARA 1.6i Cat. | B | 97> | NFZ (TU5JP) | BOSCH MOTRONIC MP5.1 | * | * |
XSARA 1.6i Cat. | B | 97> | NFZ (TU5JP) | BOSCH MOTRONIC MP5.2 | * | * |
XSARA 1.6i Cat. | B | 01> | NFU-XU5JP4/IFL5 | BOSCH MOTRONIC MP7.4 | | * |
XSARA 1.6i Cat. (AT) | B | 01> | NFU(XU5JP4/L4) | BOSCH MOTRONIC MP7.4 | | * |
XSARA 1.8i AT Cat. | B | 97> | LFZ (XU7JP) | M.MARELLI 08P1A | * |   |
XSARA 1.8i Cat. | B | 97> | LFX (XU7JB) | M.MARELLI 1AP20 | * |   |
XSARA PICASSO 1.6i Cat. | B | 98> | NFZ (TU5JP+/L3) | BOSCH MOTRONIC MP7.2 | * |   |
ZX 1.1i Cat. | B | 91>95 | HDY (TU1MZ) | BOSCH MONO MOTRONIC MA3.0 | * | * |
ZX 1.1i Cat. | B | 91>95 | HDZ (TU1M2) | BOSCH MONO JETRONIC | * | * |
ZX 1.1i Cat. | B | 96>98 | HDZ (TU1MZ) | BOSCH MONO MOTRONIC MA3.1 | * | * |
ZX 1.4i Cat. | B | 92>97 | KDX (TU3MC/LZ) | BOSCH MONO MOTRONIC MA3.0 | * | * |
ZX 1.4i Cat. | B | 96>98 | KFX (TU3JP) | M.MARELLI 1AP40 | * | * |
ZX 1.6i Cat. | B | 91>97 | BDY (XU5M3/L) | M.MARELLI MONOPOINT G6 | * | * |
ZX 1.6i Cat. | B | 91>97 | BDY (XU5M3Z) | M.MARELLI MONOPOINT G6 | * | * |
ZX 1.6i Cat. | B | 93>97 | BFZ (XU5JP) | M.MARELLI I.A.W. 8P | * | * |
ZX 1.8i Cat. | B | 94>98 | LFZ (XU7JP) | M.MARELLI I.A.W. 8P | * | * |
ZX 1.8i Cat. | B | 92>97 | LFZ (XU7JP/L2) | BOSCH MOTRONIC MP5.1 | * | * |
ZX 1.9i Cat. | B | 91>94 | DKZ (XU9JAZ) | BOSCH MOTRONIC M1.3 | * | * |
ZX 1.9i Cat. | B | 91>93 | D6E (XU9JAK) | BOSCH MOTRONIC MP3.1 | * | * |
ZX 2.0i 8V Cat. | B | 92>94 | RFX(XU10J2C/L2) | M.MARELLI I.A.W. 8P | * | * |
DAEWOO |
LANOS 1.4i Cat. | B | 97> | A13DM | G.MOTORS ITMS-6F | * |   |
LANOS 1.5i Cat. | B | 97> | A15DM | G.MOTORS IEFI-6 | * |   |
LANOS 1.6i Cat. | B | 97> | A16DM | G.MOTORS ITMS-6F | * |   |
LEGANZA 2.0L DOHC Cat. | B | 00> | X20SED | GENERAL MOTORS ITMS 6F | * | * |
MATIZ 0.8 | B | 98> | F8CV | SIEMENS FENIX 5M | * | * |
NUBIRA 1.6L DOHC Cat. | B | 97> | A16DMS | SIEMENS SIRIUS D4 | * | * |
NUBIRA 1.6i Cat. | B | 97>99 | A16DM | GENERAL MOTORS ITMS-6F | * | * |
NUBIRA 1.8L DOHC Cat. | B | 99> | C18SED | SIEMENS SIRIUS D4 | * | * |
NUBIRA 2.0L DOHC Cat. | B | 99> | X20SED | GENERAL MOTORS ITMS 6F | * | * |
NUBIRA 2.0i Cat. | B | 97>99 | C20SE | GENERAL MOTORS ITMS-6F | * | * |
TACUMA/REZZO 1.8i Cat. | B | 01> | F18N | SIEMENS SIRIUS D4 | * |   |
TACUMA/REZZO 2.0i Cat. | B | 00> | C20SED | GENERAL MOTORS ITMS 6F | * | * |
DAIHATSU |
CUORE 1.0 12V | B | 98> | ED-20 | DAIHATZU EFI | * |   |
MOVE 0.8 (L601) | B | 97> | ED-20 | DAIHATZU EFI | * |   |
SIRION 1.0 12V | B | 98> | ED-20 | DAIHATZU EFI | * |   |
FIAT |
BRAVA 1.4 12V Cat. | B | 95>98 | 182 A3/5.000 | BOSCH MONO MOTRONIC MA 1.7.3 | | * |
BRAVA 1.6 16V Cat. | B | 98> | 182 A4.000 | M.MARELLI I.A.W. 49F | | * |
BRAVA 1.6 16V Cat. | B | 95>97 | 182 A6.000 | M.MARELLI I.A.W. 1AF 13 | | * |
BRAVA 1.8 16V Cat. | B | 95>98 | 182 A2.000 | HITACHI MFI-O | | * |
BRAVA 1.9 JTD | D | 98> | 182 B4.000 | BOSCH EDC-15C | | * |
BRAVA 1.9TD (100) | D | 95>98 | 182 A7.000 | LUCAS FT09 | * | * |
BRAVA 1.9TD (75) | D | 95>98 | 182 A8.000 | M.MARELLI MCR100A | * | * |
BRAVO 1.4 12V Cat. | B | 95>98 | 182 A3/5.000 | BOSCH MONO MOTRONIC MA 1.7.3 | | * |
BRAVO 1.6 16V Cat. | B | 95>97 | 182 A6.000 | M.MARELLI I.A.W. 1AF 13 | | * |
BRAVO 1.6 16V Cat. | B | 98> | 182 A4.000 | M.MARELLI I.A.W. 49F | | * |
BRAVO 1.8 16V Cat. | B | 95>98 | 182 A2.000 | HITACHI MFI-O | | * |
BRAVO 1.9 JTD | D | 98> | 182 B4.000 | BOSCH EDC-15C | | * |
BRAVO 1.9TD (100) | D | 95>98 | 182 A7.000 | LUCAS FT09 | * | * |
BRAVO 1.9TD (75) | D | 95>98 | 182 A8.000 | M.MARELLI MCR100A | * | * |
CINQUECENTO 1100 SPORTING | B | 94>98 | 176 B2.000 | M.MARELLI I.A.W. 16F | | * |
CINQUECENTO 900 | B | 91>92 | 170 A1.000 | M.MARELLI I.A.W. | * |   |
CINQUECENTO 900 Cat. S/SX | B | 91>92 | 1170 A1.046 | M.MARELLI I.A.W.6F | * |   |
CROMA 1.9D TURBO | D | 88>90 | 154 B.000 | BOSCH VE | * |   |
MAREA 1.6 16V Cat. | B | 96>98 | 182 A4.000 | M.MARELLI IAW 1AF 13 | | * |
MAREA 1.6 16V Cat. | B | 98> | 182 A4.000 | M.MARELLI I.A.W. 49F | | * |
MAREA 1.8 16V Cat. | B | 96> | 182 A2.000 | HITACHI MFI-O | | * |
MAREA 1.9 JTD | D | 98> | 182 B4.000 | BOSCH EDC-15C | | * |
MAREA 1.9TD (100) | D | 96>98 | 182 A7.000 | LUCAS FT09 | * | * |
MAREA 1.9TD (75) | D | 96>98 | 182 A8.000 | M.MARELLI MCR100A | * | * |
MULTIPLA 1.6 16V Cat. | B | 99> | 182 A4.000 | M.MARELLI I.A.W. 49F | | * |
MULTIPLA 1.9 JTD | D | 99> | 182 B4.000 | BOSCH EDC-15C | | * |
